
About
Cost-effective Scorpio 430 stone picker
The Scorpio 430 is ELHO’s newest and smallest stone picker model that features all the proven features of the Scorpio range in a more compact package. The Scorpio 430 is a cost-effective and agile model that can be used even with smaller tractors.
ELHO Scorpio stone pickers have earned an excellent reputation around the world. The hydraulic drive is flexible and reliable, and it can also operate in reverse. The tines are made from sturdy Hardox 500 steel and are more durable than traditional steel spring tines. The inlet rotor rotates at 80 r/min, while the windrowers rotate at 125 r/min. All the hopper components are bolted and easily replaceable.
Specifications
Tractor power requirement, min/max, kW* | 60-120 | Driving speed, km/h | 1-7 |
Minimum recommended tractor hydraulic pump size, l/min | 70 | Pick-up tine lifting force, kg | 16 |
Hydraulic flow max, l/min | 65 | Pick-up tine flex up from screen, mm | 320 |
Hydraulic coupling, single action | 1 | Screen size, mm | 210 |
Hydraulic coupling, double action | 3 | Wheels, bogie | 30/40/100/110 |
Working width, m | 4,3 | Rake wheels | 26×12.00-12 |
Stone size, mm | 25-400 | Weight, kg** | 5800 |
Hopper capacity, m³ | 1,5-2 | Length, m | 7,2 |
Tipping height, m | 2,4 | Width, m | 3 |
Working depth, cm | 0-7 | Height, m | 2,8 |
*) The tractor weight and power is determined based on the conditions | |||
**) Without brakes, the weight is 5600 kg |
Addons
- Hydraulic unit
- Screen for smaller stones
- Towing eye K80

About
The ELHO Scorpio 550 collects stones efficiently!
Picking stones is tough work. Whether you are a farmer of contractor, stone picking has to be timed in between other tasks – usually before ploughing or after harvesting.
The ELHO Scorpio 550 stone picker is equipped with unique solutions that make it easy to remove stones from fields.
One of the key features of the Scorpio 550 is fully hydraulic drive. The hydraulic flow is 85 litres/minute, which is achieved with 110-150 bar. The hydraulic drive is designed for use with a tractor’s normal dual-function hydraulic coupling and a nominal pump size of 110 l/min. The maximum continuous use is 24 kW, and the tractor’s own cooler keeps the oil temperature optimal.
Specifications
Tractor power requirement, min/max, kW* | 75-110 | Driving speed, km/h | 1-7 |
Minimum recommended tractor hydraulic pump size, l/min | 110 | Pick-up tine lifting force, kg | 16 |
Hydraulic flow max, l/min | 85 | Pick-up tine flex up from screen, mm | 400 |
Hydraulic coupling, single action | 1 | Screen size, mm | 210 |
Hydraulic coupling, double action | 3 | Wheels, bogie | 30/40/100/110 |
Working width, m | 5,5 | Rake wheels | 26×12.00-12 |
Stone size, mm | 25-400 | Weight, kg** | 6800 |
Hopper capacity, m³ | 1,5-2 | Length, m | 7,2 |
Tipping height, m | 2,7 | Width, m | 3 |
Working depth, cm | 0-7 | Height, m | 3,3 |
*) The tractor weight and power is determined based on the conditions | |||
**) Without brakes, the weight is 6600 kg |
Addons
- Hydraulic unit
- Screen for smaller stones
- Towing eye K80

About
The ELHO Scorpio 550 SF loads stones directly into the trailer!
The ELHO Scorpio 550 SF (SideFlow) stone picker features a conveyor system that transports the material out of the machine, enables stones to be loaded directly into a trailer.
The center conveyor has a very sturdy structure and lifts stones from the ground. The kinetic energy of the stones is dissipated before arriving at the side conveyor, which has a lighter structure and is equipped with spring steel rods and a rubber mat. Both conveyors effectively sieve dirt off the stones.
Specifications
Tractor power requirement, min/max, kW* | 90-160 | Pick-up lifting tines, pcs | 16 |
Minimum recommended tractor hydraulic pump size, l/min | 160 | Pick-up tine lifting force, kg | 400 |
Hydraulic flow max, l/min | 120 | Pick-up tine flex up from screen, mm | 210 |
Hydraulic coupling, single action | 1 | Screen size, mm | 35 |
Hydraulic coupling, double action | 1 | Wheels, bogie | 560/60-22,5 |
Working width, m | 5,5 | Rake wheels | 26×12.00-12 |
Stone size, mm | 25-400 | Weight, kg** | 9500 |
Side conveyor height, m | 2,7 | Length, m | 8,4 |
Working depth, cm | 0-7 | Width, m | 3 |
Driving speed, km/h | 1-7 | Height, m | 3,3 |
*) The tractor weight and power is determined based on the conditions | |||
**) Without brakes, the weight is 6600 kg |
Addons
- Hydraulic unit
- Towing eye K80

About
The ELHO Scorpio 710 is an extremely efficient 7-metre stone picker!
The popular ELHO Scorpio 550 stone picker now has a big brother! The Scorpio 710 has a working width almost two metres wider than the smaller model. The wider pickup rotors significantly increase productivity.
The Scorpio 710 features an electronically controlled valve block that can be used with a tractor that has LS hydraulics or with an optional hydraulic unit. Load-sensing hydraulics make tipping the hopper even faster.
The large stone picker is simple to operate from the cab of the tractor using the control unit with colour display. The control unit enables precise adjustments to the working depth, for example.
The screen size can be adjusted hydraulically during operation by varying the distance between the sieve bars.
Specifications
Tractor power requirement, min/max, kW* | 90-160 | Driving speed, km/h | 1-7 |
Minimum recommended tractor hydraulic pump size, l/min | 130 | Pick-up lifting tines, pcs | 16 |
Hydraulic flow max, l/min | 110 | Pick-up tine flex up from screen, mm | 210 |
Hydraulic coupling, single action | 1 | Screen size, mm | 30-60 |
Hydraulic coupling, double action | 1 | Wheels, bogie | 560/60-22,5 |
Working width, m | 7,1 | Rake wheels | 26×12.00-12 |
Stone size, mm | 25-400 | Weight, kg** | 7200 |
Hopper capacity, m³ | 1,5-2 | Length, m | 88,4 |
Tipping height, m | 2,7 | Width, m | 3 |
Working depth, cm | 0-7 | Height, m | 4,1 |
*) The tractor weight and power is determined based on the conditions | |||
**) Without brakes, the weight is 6600 kg |
Addons
- Hydraulic unit
- Towing eye K80